2010 Honda Accord | 2005 Honda CR-V | 2008 Honda CR-V | 2007 Nissan Murano | 2003 Honda Accord |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,500.00† | $3,999.00† | $6,500.00† | $4,500.00† | $3,999.00† |
Stock # | 1556 |
VIN | JN8AZ08T37W506359 |
Year | 2007 |
Make | Nissan |
Model | Murano |
Trim | SL |
Engine | 3.5l V6 MPI Dohc 3.5l |
Cylinders | 6 |
Fuel | Gas |
Exterior Color | Orange |
Interior Color | Blue,Dark |
Style | 4d SUV FWD |
New/Used | Used |
Price |
$4,500.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.